You are here
Fuel Flow Tuning
Fuel Flow Tuning at Corona Aircraft Engines
| EDM Flight# | Date** | Duration | End TACH | Fuel Added | SMOH | Location | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 23 | 1/30/20 | 0.33 | 4479.78 | 0.00 | KEMT | First Flight after engine install | Raymond | ||
| 49 | 6/19/20 |
0.10 |
4500.74 | 22.73 | KAJO | Fuel Flow Tuning | Corona Aircraft Engines | ||
| 50 | 6/19/20 | 0.04 | 4500.88 | 22.87 | KAJO | Fuel Flow Tuning | Corona Aircraft Engines | ||
| 51 | 6/19/20 | 0..03 | 4500.91 | 22.90 | KAJO | Fuel Flow Tuning | Corona Aircraft Engines | ||
| 52 | 6/19/20 | 0.02 | 4500.93 | 22.92 | KAJO | Fuel Flow Tuning | Corona Aircraft Engines | ||
| 53 | 6/19/20 | 0.03 | 4500.96 | 16.85 | 22.95 | KAJO | Fueling | John | |
| 58 | 7/3/20 | 0.14 | 4503.88* | 12.00 | KEMT | Runup after Oil Change | Lloyd / Raymond | ||
|
|
** DATES ARE FROM EDM in GMT
EDM Flight #49


EDM Flight # 50 - 0.04 Hours


EDM Flight # 51 - 0.03 Hours


EDM Flight # 52 - 0.02 Hours

